Prices
See our prices for researchers, teaching groups, and meeting or retreat visitors.
Prices are subject to change without notice due to price changes from external suppliers.
Contact us to arrange a guided tour before you book accommodation or a service.
UQ guests
See prices on our intranet (requires UQ login).
Non-UQ guests
See our prices, below.
Type | Price (excludes GST) | Unit |
---|---|---|
Bunk accommodation | $20.38 | person/per night |
Ensuite accommodation | $23.27 | person/per night |
Post grad cabin | $31.08 | person/per night |
Research Cottages | $31.18 | person/per night |
Research House | $38.47 | person/per night |
You may be sharing Research House with other users. Contact us to discuss rates for hiring Research House exclusively, the entire station, or for reduced rates for longer use of the house, cabin or cottage.
You may be charged a fee if you don’t leave your room in a clean state.
Facility | Price (excludes GST) | Unit |
---|---|---|
Research/wet laboratories | $13.97 | person/per day |
Price covers use of research/wet laboratories, computer and library rooms. You’ll need to pay a separate fee to use kitchens and sitting or accommodation areas, which are charged per person, per day.
Service | Price (excludes GST) | Unit |
---|---|---|
Staff help – weekday | $74.73 | per hour |
Staff help – weekend/overtime | $139.68 | per hour |
Skipper – weekday | $80 | per hour |
Skipper – weekend/overtime | $160 | per hour |
Tutor | $80 | per hour |
Lecturer | price on application |
Item | Price (excludes GST) | Unit |
---|---|---|
4WD troop carrier | $157.30 | per day |
4WD troop carrier | $78.65 | per half day |
Hybrid electric vehicle | $145.55 | per day |
Hybrid electric vehicle | $72.78 | per half day |
Vessel – Pelagia | $153.76 | per day |
Vessels – Glaucus / Xiphias / Thetis / Proteus | $180.08 | per day |
Vessels – Lamont / Xenia / Punt | $107 | per day |
Fuel – 4WD or boat | at cost | per litre |
Item | Price (excludes GST) | Unit |
---|---|---|
Gas cylinders | at cost plus 20% | n/a |
Disposal of unlabelled chemicals | at cost plus 20% | n/a |
Dive tanks (filled at Manta Lodge Scuba Centre) | at cost plus 20% | per tank |
Food for animals | at cost plus 20% | n/a |
Towel hire | $3 | towel |
Photocopies – black and white | 34c | per page |
Photocopies – colour | $2.08 | per page |
A4 paper | $10.95 | per ream |
Room type | Price (excludes GST) | Unit |
---|---|---|
Bunk accommodation | $32.21 | person/per night |
Ensuite accommodation | $38.31 | person/per night |
Post grad cabin | $41.78 | person/per night |
Research Cottages | $41.78 | person/per night |
Research House | $48.55 | person/per night |
You may be sharing Research House with other users. Contact us to discuss rates for hiring Research House exclusively, the entire station, or for reduced rates for longer use of the house, cabin or cottage.
You may be charged a fee if you don’t leave your room in a clean state.
Facility | Price (excludes GST) | Unit |
---|---|---|
Teaching rooms, research/wet/computer laboratories | $15.07 | person/per day |
Price covers use of reserved teaching rooms, research/wet laboratories, computer and library rooms. You’ll need to pay a separate fee to use kitchens and sitting or accommodation areas, which are charged per person, per day.
Service | Price (excludes GST) | Unit |
---|---|---|
Staff help – weekday | $74.73 | per hour |
Staff help – weekend/overtime | $139.68 | per hour |
Skipper – weekday | $80 | per hour |
Skipper – weekend/overtime | $160 | per hour |
Tutor | $80 | per hour |
Lecturer | price on application |
Item | Price (excludes GST) | Unit |
---|---|---|
4WD troop carrier | $157.30 | per day |
4WD troop carrier | $78.65 | per half day |
Hybrid electric vehicle | $145.55 | per day |
Hybrid electric vehicle | $72.78 | per half day |
Vessel – Pelagia | $166.59 | per day |
Vessels – Glaucus / Xiphias / Thetis / Proteus | $205.81 | per day |
Vessels – Lamont / Xenia / Punt | $128.40 | per day |
Fuel – 4WD or boat | at cost | per litre |
Service | Price (excludes GST) | Unit |
---|---|---|
Gas cylinders | at cost | n/a |
Disposal of unlabelled chemicals | at cost | n/a |
Dive tanks (filled at Manta Lodge Scuba Centre) | at cost | per tank |
Food for animals | at cost | n/a |
Towel hire | $3 | towel |
Printing/binding SISC books | price on application | per workbook |
Photocopies – black and white | $0.34 | page |
Photocopies – colour | $2.08 | page |
A4 paper | $10.95 | per ream |
Room type | Price (excludes GST) | Unit |
---|---|---|
Bunk accommodation | $31.51 | person/per night |
Ensuite accommodation | $38.63 | person/per night |
Post grad cabin | $41.78 | person/per night |
Research Cottages | $41.78 | person/per night |
Research House | $48.55 | person/per night |
You may be sharing Research House with other users. Contact us to discuss rates for hiring Research House exclusively, the entire station, or for reduced rates for longer use of the house, cabin or cottage.
You may be charged a fee if you don’t leave your room in a clean state.
Facility | Price (excludes GST) | Unit |
---|---|---|
Lecture room | $387.09 | per day |
Library/meeting room | $121.31 | per day |
Service | Price (excludes GST) | Unit |
---|---|---|
Staff help – standard | $74.73 | per hour |
Staff help – weekends/after hours | $139.68 | per hour |
Tutor | $80 | per hour |
Lecturer | price on application | per hour |
Item | Price (excludes GST) | Unit |
---|---|---|
4WD troop carrier | $157.30 | per day |
4WD troop carrier | $78.65 | per half day |
Hybrid electric vehicle | $145.55 | per day |
Hybrid electric vehicle | $72.78 | per half day |
Fuel | at cost | per litre |